Size Guide
BY BRAND
Fit | Small | True to Size | Generous |
Bellerose | * | ||
Brodie/Biscuit Cashmere | * | ||
Co'Couture | * | ||
Des Petits Hauts | * | ||
Hartford | * | ||
Lollys Laundry | * | ||
Mos Mosh | * | ||
Oakwood | * | ||
Sessun | * | ||
Second Female | * | ||
Part Two | * | ||
Primrose Park (small sleeve width) | * | ||
Pyrus | * | ||
Yaya | * |
SIZE GUIDE
XXS | XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 |
FRANCE | 34/0 | 36/1 | 38/2 | 40/3 | 42/4 | 44/5 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
NETHERLANDS | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
AMSTERDAM | 34 | 36 | 38 | 40 | 42 | 44 |
JEANS
WAIST | 24 |
26 |
27/28 | 29/30 | 31/32 |
FOOTWEAR
EUROPE | 37 | 38 | 39 | 40 | 41 |
UK | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 |